4 MARLA COMMERCIAL
(MARCH-23 NEW PAYMENT PLAN)
Months | Percentage | Payment Plan |
---|---|---|
Down Payment | 20% | 2,600,000 |
10-Mar-2023 | 2.25% | 292,500 |
10-Apr-2023 | 2.25% | 292,500 |
10-May-2023 | 2.25% | 292,500 |
10-Jun-2023 | 2.25% | 292,500 |
10-Jul-2023 | 2.25% | 292,500 |
10-Aug-2023 | 2.25% | 292,500 |
10-Sep-2023 | 2.25% | 225,000 |
10-Oct-2023 | 2.25% | 292,500 |
10-Nov-2023 | 2.25% | 292,500 |
10-Dec-2023 | 2.25% | 292,500 |
10-Jan-2024 | 2.25% | 292,500 |
10-Feb-2024 | 2.25% | 292,500 |
10-Mar-2024 | 2.25% | 292,500 |
10-Apr-2024 | 2.25% | 225,000 |
10-May-2024 | 2.25% | 292,500 |
10-Jun-2024 | 2.25% | 292,500 |
10-Jul-2024 | 2.25% | 292,500 |
10-Aug-2024 | 2.25% | 292,500 |
Months | Percentage | Payment Plan |
---|---|---|
10-Sep-2024 | 2.25% | 292,500 |
10-Oct-2024 | 2.25% | 292,500 |
10-Nov-2024 | 2.25% | 292,500 |
10-Dec-2024 | 2.25% | 292,500 |
10-Jan-2025 | 2.25% | 292,500 |
10-Feb-2025 | 2.25% | 292,500 |
10-Mar-2025 | 2.25% | 292,500 |
10-Apr-2025 | 2.25% | 292,500 |
10-May-2025 | 2.25% | 292,500 |
10-Jun-2025 | 2.25% | 225,000 |
10-Jul-2025 | 2.25% | 292,500 |
10-Aug-2025 | 2.25% | 292,500 |
10-Sep-2025 | 2.25% | 292,500 |
10-Nov-2024 | 2.25% | 292,500 |
10-Dec-2024 | 2.25% | 292,500 |
10-Jan-2025 | 2.25% | 292,500 |
Possession 10-Feb-25 | 15% | 1,950,000 |
Ballot Amount | 11% | 1,430,000 |
Total: | 13,000,000 |
Note:
- Din Gardens will Charge 0.05% per day of total amount due as plenty if customer pays installment after due date which is 10th of every month. Furthermore the file is liable to cancel if thestomer fails to pay installment within 75 days from due date. Cancellation policy will apply.
- Ballot Amount will be due when balloting is announced by society.
- Possession Amount will be charged after last installment .
- All installments will be consider paid only when it will be debited in Din Properties’s bank account.